The following is a list of the longest river in Africa.
No. | River | Length (km) | Length (miles) | Countries in the drainage basin |
1. | Nile – Kagera | 6,650 (6,853) | 4,132 (4,258) | Ethiopia, Eritrea, Sudan, Uganda, Tanzania, Kenya, Rwanda, Burundi, Egypt, Democratic Republic of the Congo |
2. | 4,700 | 2,922 | Democratic Republic of the Congo, Central African Republic, Angola, Republic of the Congo, Tanzania, Cameroon, Zambia, Burundi, Rwanda | |
3. | Niger | 4,200 | 2,611 | Nigeria (26.6%), Mali (25.6%), Niger (23.6%), Algeria (7.6%), Guinea (4.5%), Cameroon (4.2%), Burkina Faso (3.9%), Côte d'Ivoire, Benin, Chad |
4. | Zambezi (Zambesi) | 2,693 | 1,673 | Zambia (41.6%), Angola (18.4%), Zimbabwe (15.6%), Mozambique (11.8%), Malawi (8.0%), Tanzania (2.0%), Namibia, Botswana |
5. | Ubangi – Uele | 2,270 | 1,410 | Democratic Republic of the Congo, Central African Republic, Republic of Congo |
6. | Kasai | 2,153 | 1,338 | Angola, Democratic Republic of the Congo |
7. | Orange | 2,092 | 1,300 | South Africa, Namibia, Botswana, Lesotho |
8. | Limpopo | 1,800 | 1,118 | Mozambique, Zimbabwe, South Africa, Botswana |
9. | Senegal | 1,641 | 1,020 | Senegal, Mali, Mauritania |
10. | Blue Nile | 1,600 | 994 | Ethiopia, Sudan |
11. | Okavango | 1,600 | 994 | Namibia, Angola, Botswana |
12. | Volta | 1,600 | 994 | Ghana, Burkina Faso, Togo, Côte d'Ivoire, Benin |
13. | Jubba – Shebelle | 1,580 | 982 | Ethiopia, Somalia |
14. | Benue | 1,400 | 870 | Cameroon, Nigeria |
15. | Lomami | 1,280 | 795 | Democratic Republic of the Congo |
16. | Draa | 1,218 | 994 | Morocco |
17. | Vaal | 1,210 | 752 | South Africa |
18. | Shire | 1,200 | 746 | Mozambique, Malawi |
19. | Sankuru | 1,150 | 715 | Democratic Republic of the Congo |
20. | Kwango | 1,100 | 684 | Angola, Democratic Republic of the Congo |
21. | Gambia | 1,094 | 680 | The Gambia, Senegal, Guinea |
22. | Aruwimi | 1,030 | 640 | Democratic Republic of the Congo |
0 comments:
Post a Comment