The following is a list of the longest river in Europe.
No. | River | Length (km) | Length (miles) | Countries in the drainage basin | |||||||
1. | Volga | 3,645 | 2,266 | Russia | |||||||
2. | Danube – Breg (Duna) | 2,888 | 1,795 | Romania (28.9%), Hungary (11.7%), Austria (10.3%), Serbia (10.3%), Germany (7.5%), Slovakia (5.8%), Bulgaria (5.2%), Croatia (4.5%), | |||||||
3. | Ural | 2,428 | 1,509 | Russia, Kazakhstan | |||||||
4. |
| 1,100 | 684 | Angola, Democratic Republic of the Congo | |||||||
5. | Don | 1,870 | 1,162 | Russia, Ukraine | |||||||
6. | Pechora | 1,809 | 1,124 | Russia | |||||||
7. | Kama | 1,805 | 1,122 | Russia | |||||||
8. | Oka | 1,500 | 932 | Russia | |||||||
9. | Belaya | 1,420 | 882 | Russia | |||||||
10. | Dniester | 1,411 (1,352) | 877 (840) | Ukraine, Moldova | |||||||
11. | Vyatka | 1,370 | 851 | Russia | |||||||
12. | Mtkvari (Kura) | 1,364 | 848 | Azerbaijan, Georgia, Armenia, Turkey, Iran | |||||||
13. | Northern Dvina – Sukhona | 1,302 | 809 | Russia | |||||||
14. | Rhine | 1,233 | 768 | Germany, France, Switzerland, Netherlands, Austria, Liechtenstein, Italy (minimal), Belgium, Luxembourg | |||||||
15. | Elbe – Vltava | 1,252 | 778 | Germany, Czech Republic | |||||||
16. | Desna | 1,130 | 702 | Russia, Belarus, Ukraine | |||||||
17. | Vychegda | 1,130 | 702 | Russia | |||||||
18. | Seversky Donets | 1,078 (1,053) | 670 (654) | Russia, Ukraine | |||||||
19. | Vistula | 1,047 | 630 | Poland | |||||||
20. | Daugava | 1,020 | 634 | Latvia, Belarus, Russia | |||||||
21. | Loire | 1,012 | 629 | France | |||||||
22. | Khoper | 1,010 | 628 | Russia | |||||||
23. | Tagus (Tajo/Tejo) | 1,006 | 625 | Spain, Portugal | |||||||
24. | Anadyr | 1,120 | 696 | Russia | |||||||
25. | Zeya | 1,242 | 772 | Russia | |||||||
26. | Olyokma | 1,320 | 820 | Russia | |||||||
27. | Upper Yenisei -- Little Yenisei (Kaa-Hem) | 1,480 | 920 | Russia, Mongolia | |||||||
28. | Stony Tunguska | 1,865 | 1,159 | Russia | |||||||
29. | Indigirka | 1,726 | 1,072 | Russia | |||||||
30. | Khatanga | 1,600 | 994 | Russia | |||||||
31. | Tobol | 1,591 | 989 | Kazakhstan, Russia | |||||||
32. | Vitim | 1,978 | 1,229 | Russia | |||||||
33. | Kolyma | 2,513 | 1,562 | Russia | |||||||
34. | Upper Ob -- Katun | 2,490 | 1,547 | Russia | |||||||
35. | Ishim | 2,450 | 1,522 | Kazakhstan, Russia | |||||||
36. | Olenyok | 2,292 | 1,424 | Russia | |||||||
37. | Aldan | 2,273 | 1,412 | Russia | |||||||
38. | Vilyuy | 2,650 | 1,647 | Russia | |||||||
39. | Lower Tunguska | 2,989 | 1,857 | Russia | |||||||
40. | 4,400 | 2,736 | Russia |
0 comments:
Post a Comment