The following is a list of the longest river in South America.
No. | River | Length (km) | Length (miles) | Countries in the drainage basin |
1. | 6,400 (6,992) | 3,976 (4,345) | Brazil, Peru, Bolivia, Colombia, Ecuador, Venezuela, Guyana | |
2. | 4,880 | 3,030 | Brazil (46.7%), Argentina (27.7%), Paraguay (13.5%), Bolivia (8.3%), Uruguay (3.8%) | |
3. | Tocantins – Araguaia | 3,650 | 2,270 | Brazil |
4. | Madeira – Mamoré – Grande – Caine – Rocha | 3,380 | 2,100 | Brazil, Bolivia, Peru |
5. | Purus | 3,211 | 1,995 | Brazil, Peru |
6. | São Francisco | 3,180 (2,900) | 1,976 (1,802) | Brazil |
7. | Araguaia | 2,627 | 1,632 | Brazil |
8. | Japurá (Rio Yapurá) | 2,615 | 1,625 | Brazil, Colombia |
9. | Paraguay (Rio Paraguay) | 2,549 | 1,584 | Brazil, Paraguay, Bolivia, Argentina |
10. | Pilcomayo | 2,500 | 1,553 | Paraguay, Argentina, Bolivia |
11. | Juruá | 2,410 | 1,498 | Peru, Brazil |
12. | Negro | 2,250 | 1,450 | Brazil, Venezuela, Colombia |
13. | Orinoco | 2,101 | 1,306 | Venezuela, Colombia, Guyana |
14. | Xingu | 2,100 | 1,305 | Brazil |
15. | Northern Salado | 2,010 | 1,249 | Argentina |
16. | Tapajós | 1,900 | 1,181 | Brazil |
17. | Guaporé (Itenez) | 1,749 | 1,087 | Brazil, Bolivia |
18. | Uruguay | 1,610 | 1,000 | Uruguay, Argentina, Brazil |
19. | Beni | 1,599 | 994 | Bolivia |
20. | Içá (Putumayo) | 1,575 | 979 | Brazil, Peru, Colombia, Ecuador |
21. | Magdalena | 1,550 | 963 | Colombia |
22. | Río Grande (Guapay) | 1,438 | 894 | Bolivia |
23. | Marañón | 1,415 | 879 | Peru |
24. | Grande | 1,360 | 845 | Brazil |
25. | Cauca | 1,350 | 839 | Colombia |
26. | Iguaçu | 1,320 | 820 | Brazil, Argentina |
27. | Iriri | 1,300 | 808 | Brazil |
28. | Juruena | 1,240 | 771 | Brazil |
29. | Madre de Dios | 1,130 | 702 | Peru, Bolivia |
30. | Tietê | 1,130 | 702 | Brazil |
31. | Paraíba do Sul | 1,120 | 696 | Brazil |
32. | Huallaga | 1,100 | 684 | Peru |
33. | Bermejo | 1,050 | 652 | Argentina, Bolivia |
34. | Guaviare | 1,050 | 652 | Colombia |
35. | Essequibo | 1,010 | 628 | Guyana |
0 comments:
Post a Comment