The following is a list of the longest river in North America.
No. | River | Length (km) | Length (miles) | Countries in the drainage basin |
1. | Mississippi – Missouri – Jefferson | 6,275 | 3,902 | United States (98.5%), Canada (1.5%) |
2. | Mackenzie – Peace – Finlay | 4,241 | 2,637 | Canada |
3. | Yukon | 3,185 | 1,980 | United States (59.8%), Canada (40.2%) |
4. | Saint Lawrence – Niagara – Detroit – Saint Clair – Saint Marys – Saint Louis | 3,058 | 1,900 | Canada (52.1%), United States (47.9%) |
5. | Rio Grande | 3,057 (2,896) | 1,900 (1,799) | United States (52.1%), Mexico (47.9%) |
6. | Nelson – Saskatchewan | 2,570 | 1,597 | Canada, United States |
7. | Arkansas | 2,348 | 1,459 | United States |
8. | Columbia | 2,250 (1,953) | 1,450 (1,214) | United States, Canada |
9. | Colorado (western U.S.) | 2,333 | 1,450 | United States, Mexico |
10. | Red | 2,188 | 1,360 | United States |
11. | Ohio – Allegheny | 2,102 | 1,306 | United States |
12. | Snake | 1,670 | 1,038 | United States |
13. | Churchill | 1,600 | 994 | Canada |
14. | Platte | 1,594 | 990 | United States |
15. | Pecos | 1,490 | 926 | United States |
16. | Colorado (Texas) | 1,438 | 894 | United States |
17. | Fraser | 1,368 | 850 | Canada |
18. | Brazos | 1,352 | 840 | United States |
19. | Ottawa | 1,271 | 790 | Canada |
20. | Upper Mississippi | 1,236 | 768 | United States |
21. | Athabasca | 1,231 | 765 | Canada |
22. | Canadian | 1,223 | 760 | United States |
23. | North Saskatchewan | 1,220 | 758 | Canada |
24. | Green | 1,175 | 730 | United States |
25. | Milk | 1,173 | 729 | United States, Canada |
26. | James (Dakotas) | 1,143 | 710 | United States |
27. | Cimarron | 1,123 | 698 | United States |
28. | Liard | 1,115 | 693 | Canada |
29. | Cumberland | 1,105 | 687 | United States |
30. | White | 1,102 | 685 | United States |
31. | Yellowstone | 1,080 | 671 | United States |
32. | Kuskokwim | 1,050 | 652 | United States |
33. | Tennessee | 1,049 | 652 | United States |
34. | Gila | 1,015 | 631 | United States |
0 comments:
Post a Comment