The following is a list of the longest river in Asia.
No. | River | Length (km) | Length (miles) | Countries in the drainage basin |
1. | 6,300 | 3,917 | China | |
2. | 5,539 | 3,445 | Russia (97%), Mongolia (2.9%) | |
3. | 5,464 | 3,395 | China | |
4. | 5,410 | 3,364 | Russia, Kazakhstan, China, Mongolia | |
5. | 4,444 | 2,763 | Russia, China, Mongolia | |
6. | 4,350 | 2,705 | Laos, Thailand, China, Cambodia, Vietnam, Myanmar | |
7. | Shatt al-Arab – Euphrates | 3,596 | 2,236 | Iraq (60.5%), Turkey (24.8%), Syria (14.7%) |
8. | Indus | 3,180 | 1,976 | Pakistan (93%), India, China |
9. | Syr Darya – Naryn | 3,078 | 1,913 | Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan |
10. | Salween (Nu Jiang) | 3,060 | 1,901 | China (52.4%), Myanmar (43.9%), Thailand (3.7%) |
11. | Brahmaputra – Tsangpo | 2,948 | 1,832 | India (58.0%), China (19.7%), Nepal (9.0%), Bangladesh (6.6%), Disputed India/China (4.2%), Bhutan (2.4%) |
12. | Ganges – Hooghly (Ganga) | 2,620 | 1,630 | India, Bangladesh, Nepal, China |
13. | Amu Darya - Panj | 2,620 | 1,628 | Uzbekistan, Turkmenistan, Tajikistan, Afghanistan |
14. | Pearl – Zhu Jiang | 2,200 | 1,376 | China (98.5%), Vietnam (1.5%) |
15. | Ayeyarwady (Irrawaddy) | 2,170 | 1,348 | Myanmar |
16. | Tarim | 2,100 | 1,305 | P. R. China |
17. | Tigris | 1,950 | 1,212 | Turkey, Iraq, Syria |
18. | Songhua | 1,927 | 1,197 | P. R. China |
19. | Han | 1,532 | 952 | P. R. China |
20. | Godavari | 1,465 | 910 | India |
21. | Ili (Yili) | 1,400 | 870 | P. R. China, Kazakhstan |
22. | Sutlej | 1,372 | 852 | China, India, Pakistan |
23. | Yamuna | 1,370 | 851 | India |
24. | Liao | 1,345 | 836 | P. R. China |
25. | Yalong | 1,323 | 822 | P. R. China |
26. | Krishna | 1,300 | 808 | India |
27. | Narmada | 1,289 | 801 | India |
28. | Nen (Nonni) | 1,190 | 739 | P. R. China |
29. | Kızıl River | 1,182 | 734 | Turkey |
30. | Chindwin | 1,158 | 720 | Myanmar |
31. | Kapuas | 1,143 | 710 | Indonesia |
32. | Helmand | 1,130 | 702 | Afghanistan, Iran |
33. | Sepik | 1,126 | 700 | Papua New Guinea, Indonesia |
34. | Jialing River | 1,119 | 695 | P. R. China |
35. | Chenab | 1,086 | 675 | India, Pakistan |
36. | Aras | 1,072 | 665 | Turkey, Armenia, Azerbaijan, Iran |
37. | Chu River | 1,067 | 663 | Kyrgyzstan, Kazakhstan |
38. | Fly | 1,050 | 652 | Papua New Guinea, Indonesia |
0 comments:
Post a Comment